Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
April, 2021 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 4 | 6 | 6 | 2 | 18 | 0 | 8 | 0 | 1 | 9 | 27 |
2 | 2 | 4 | 6 | 7 | 19 | 1 | 10 | 3 | 6 | 20 | 39 |
3 | 0 | 9 | 2 | 6 | 17 | 2 | 17 | 0 | 4 | 23 | 40 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 6 | 4 | 10 | 0 | 20 | 2 | 6 | 0 | 1 | 9 | 29 |
6 | 0 | 6 | 6 | 2 | 14 | 1 | 5 | 1 | 3 | 10 | 24 |
7 | 0 | 10 | 4 | 2 | 16 | 1 | 6 | 0 | 0 | 7 | 23 |
8 | 0 | 6 | 0 | 0 | 6 | 4 | 7 | 3 | 0 | 14 | 20 |
9 | 2 | 4 | 6 | 7 | 19 | 3 | 5 | 0 | 1 | 9 | 28 |
10 | 0 | 8 | 10 | 4 | 22 | 2 | 4 | 0 | 2 | 8 | 30 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 8 | 2 | 10 | 0 | 4 | 1 | 1 | 6 | 16 |
13 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 4 | 6 | 12 |
14 | 0 | 4 | 2 | 4 | 10 | 0 | 8 | 1 | 2 | 11 | 21 |
15 | 0 | 2 | 2 | 2 | 6 | 2 | 5 | 0 | 3 | 10 | 16 |
16 | 0 | 8 | 2 | 6 | 16 | 0 | 14 | 1 | 2 | 17 | 33 |
17 | 2 | 6 | 2 | 6 | 16 | 6 | 15 | 2 | 3 | 26 | 42 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 2 | 6 | 6 | 0 | 14 | 1 | 4 | 0 | 1 | 6 | 20 |
20 | 6 | 12 | 10 | 2 | 30 | 0 | 7 | 2 | 2 | 11 | 41 |
21 | 0 | 4 | 8 | 2 | 14 | 0 | 7 | 1 | 2 | 10 | 24 |
22 | 2 | 4 | 4 | 2 | 12 | 0 | 12 | 2 | 4 | 18 | 30 |
23 | 0 | 10 | 4 | 4 | 18 | 0 | 10 | 0 | 2 | 12 | 30 |
24 | 0 | 4 | 14 | 7 | 25 | 2 | 8 | 0 | 5 | 15 | 40 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 2 | 2 | 8 | 12 | 0 | 7 | 0 | 4 | 11 | 23 |
27 | 8 | 8 | 28 | 0 | 44 | 0 | 7 | 0 | 3 | 10 | 54 |
28 | 2 | 4 | 20 | 0 | 26 | 3 | 4 | 1 | 2 | 10 | 36 |
29 | 2 | 14 | 4 | 4 | 24 | 0 | 6 | 0 | 3 | 9 | 33 |
30 | 0 | 7 | 4 | 0 | 11 | 1 | 15 | 0 | 5 | 21 | 32 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 152 | 172 | 81 | 445 | 31 | 202 | 19 | 66 | 318 | 763 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |